Nutrition
Ingredients
Classic Stick: Grass-Fed Beef, Water, Sea Salt, Contains 2% Or less: Encapsulated Citric Acid, Spices, Garlic Powder, Cultured Celery Powder, Cherry Powder, Onion Powder, In Colored Beef Collagen Casing.
Facts
|
Serving Size
1 stick (28g)
Amount per Serving 90 Calories |
Amount per Serving | %DV | ||
|---|---|---|---|---|
| Total Fat | 6g | 8% | ||
| Saturated Fat | 2.5g | 13% | ||
| Trans Fat | 0g | |||
| Cholesterol | 25mg | 8% | ||
| Sodium | 370mg | 16% | ||
| Total Carbs | 1g | 0% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 0g | 0% | ||
| Includes Added Sugar | 0g | 0% | ||
| Protein | 10g | 16% | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 9mg | 0% | ||
| Iron | 1mg | 6% | ||
| Potassium | 114mg | 2% | ||
Nutrition
Ingredients
Jalapeno Stick: Grass-Fed Beef, Water, Sea Salt, Contains 2% Or Less: Dried Jalapeno Pepper, Encapsulated Citric Acid, Dehydrated Garlic, Black Pepper, Red Pepper, Cultured Celery Powder, Cherry Powder, Coriander, Onion Powder, White Pepper, Ground Nutmeg, Parsley, In Colored Beef Collagen Casing.
Facts
|
Serving Size
1 stick (28g/1oz)
Amount per Serving 100 Calories |
Amount per Serving | %DV | ||
|---|---|---|---|---|
| Total Fat | 6g | 8% | ||
| Saturated Fat | 3g | 15% | ||
| Trans Fat | 0g | |||
| Cholesterol | 25mg | 8% | ||
| Sodium | 390mg | 17% | ||
| Total Carbs | 1g | 0% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 0g | 0% | ||
| Includes Added Sugar | 0g | 0% | ||
| Protein | 8g | 14% | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 9mg | 0% | ||
| Iron | 1mg | 6% | ||
| Potassium | 120mg | 2% | ||
Sign Up For Our
Newsletter
