Nutrition
Ingredients
Turkey, Turkey Skin, Water, Sea Salt, Contains 2% Or Less: Encapsulated Citric Acid, Spices (Including Rosemary, Basil, Thyme), Dried Vegetable Powders (Carrot, Garlic, Onion), Cultured Celery Powder, Cherry Powder, In Colored Beef Collagen Casing.
Facts
|
Serving Size 1 stick (28g) Amount per Serving 50 Calories |
%DV | |||
|---|---|---|---|---|
| Total Fat | 1.5g | 2% | ||
| Saturated Fat | 0g | 0% | ||
| Trans Fat | 0g | |||
| Cholesterol | 35mg | 12% | ||
| Sodium | 390mg | 17% | ||
| Total Carbs | 1g | 0% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 0g | |||
| Includes Added Sugar | 0g | 0% | ||
| Protein | 9g | 17% | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 8mg | 0% | ||
| Iron | 1mg | 6% | ||
| Potassium | 133mg | 2% | ||
Sign Up For Our
Newsletter
