Nutrition
Ingredients
Grass-Fed Beef, Water, Sea Salt, Contains 2% Or Less: Encapsulated Citric Acid, Dehydrated Garlic, Red Pepper, Black Pepper, Cultured Celery Powder, Cherry Powder, Coriander, Onion Powder, White Pepper, Ground Nutmeg, Parsley, In Colored Beef Collagen Casing.
Facts
|
Serving Size 1 stick (28g) Amount per Serving 90 Calories |
%DV | |||
|---|---|---|---|---|
| Total Fat | 6g | 8% | ||
| Saturated Fat | 3g | 15% | ||
| Trans Fat | 0g | |||
| Cholesterol | 25mg | 8% | ||
| Sodium | 390mg | 17% | ||
| Total Carbs | 1g | 0% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 0g | |||
| Includes Added Sugar | 0g | 0% | ||
| Protein | 8g | 17% | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 9mg | 0% | ||
| Iron | 1mg | 6% | ||
| Potassium | 121mg | 2% | ||
Sign Up For Our
Newsletter
