Nutrition
Ingredients
Turkey, Turkey Skin, Water, Sea Salt, Contains 2% Or Less: Encapsulated Citric Acid, Spices (Including Rosemary, Basil, Thyme), Dried Vegetable Powders (Carrot, Garlic, Onion), Cultured Celery Powder, Cherry Powder, In Colored Beef Collagen Casing.
Facts
|
Serving Size 1 stick (13g) Amount per Serving 35 Calories |
%DV | |||
|---|---|---|---|---|
| Total Fat | 1.5g | 2% | ||
| Saturated Fat | 0g | 0% | ||
| Trans Fat | 0g | |||
| Cholesterol | 20mg | 7% | ||
| Sodium | 220mg | 10% | ||
| Total Carbs | 0g | 0% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 0g | |||
| Includes Added Sugar | 0g | 0% | ||
| Protein | 4g | 7% | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 4mg | 0% | ||
| Iron | 0mg | 0% | ||
| Potassium | 59mg | 2% | ||
Sign Up For Our
Newsletter
