Nutrition
Ingredients
Turkey, Turkey Skin, Water, Sea Salt, Contains 2% Or Less: Encapsulated Citric Acid, Spices (Including Rosemary, Basil, Thyme), Dried Vegetable Powders (Carrot, Garlic, Onion), Cultured Celery Powder, Cherry Powder, In Colored Beef Collagen Casing.
Facts
|
Serving Size
1 stick (13g)
Amount per Serving 40 Calories |
Amount per Serving | %DV | ||
|---|---|---|---|---|
| Total Fat | 2g | 3% | ||
| Saturated Fat | 0.5g | 3% | ||
| Trans Fat | 0g | |||
| Cholesterol | 15mg | 5% | ||
| Sodium | 230mg | 10% | ||
| Total Carbs | 0g | 0% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 0g | |||
| Includes Added Sugar | 0g | 0% | ||
| Protein | 5g | 8% | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 5mg | 0% | ||
| Iron | 0mg | 0% | ||
| Potassium | 48mg | 2% | ||
Sign Up For Our
Newsletter
